| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
| Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
| 8 | Experience with enterprise level projects and initiatives leveraging best practices according to the industry standards in project or program management | ||
| 5 | Experience working independently with minimal supervision; ability to effectively prioritize and manage multiple tasks and directional changes under short and firm deadlines | ||
| 5 | Strong analytical, trouble shooting and problem-solving skills in data related projects. | ||
| 5 | Demonstrated ability to communicate effectively with all project stakeholders, including executive leadership, business subject area leaders, and project staff. | ||
| 5 | Advanced interpersonal skills: adept at quickly developing healthy relationships and ascertaining how to work with a variety of individuals at all levels. | ||
| 5 | Excellent written and oral communication, facilitation, and presentation skills. | ||
| 1 | Bachelor’s degree or equivalent work-related experience. | ||
| 4 | Preferred | Experience with child welfare case management systems. | |
| Reference Name (): | |
| Title (): | |
| Company Name (): | |
| Phone Number ( include area code): | |
| E-mail address (): | |
| Professional Relationship (): |
| Reference Name (): | |
| Title (): | |
| Company Name (): | |
| Phone Number ( include area code): | |
| E-mail address (): | |
| Professional Relationship (): |
| Reference Name (): | |
| Title (): | |
| Company Name (): | |
| Phone Number ( include area code): | |
| E-mail address (): | |
| Professional Relationship (): |